Titan Risen Solar 110-8 530-550M Perc Module

R4,698.00

  • 12 Year Warranty
  • Excellent Low Irradiance Performance
  • Excellent PID Resistance
  • Positive Tight Power Tolerance
  • Certified to withstand severe environmental conditions

Specifications

MECHANICAL DATA

  • Solar Cells: Monocrystalline
  • Cell Configuration: 110 cells (5 x 11 + 5 x 11)
  • Superstrate: High Transmission, Low Iron, Tempered ARC Glass
  • Substrate: White Back-sheet
  • Frame: Anodized Aluminium Alloy – Silver
  • Junction Box: Potted IP68, 1500VDC, 3 Schottky bypass diodes
  • Cables: 4.0mm² (12AWG), Positive (+) 350mm, Negative (-) 350mm, Connector Included
  • Connector: Risen Twinsel PV-SY02, IP68

TEMPERATURE & MAXIMUM RATINGS

  • Nominal Module Operating Temperature (NMOT): 44°C ± 2°C
  • Temperature Coefficient of Voc: -0.25%/°C
  • Temperature Coefficient Isc: -0.04%/°C
  • Temperature Coefficient of Pmax: -0.34%/°C
  • Operational Temperature: -40°C – +85°C
  • Maximum System Voltage: 1500VDC
  • Max Series Fuse Rating: 30A
  • Limiting Reverse Current: 30A

ELECTRICAL DATA (STC)

  • Rated Power in Watts-Pmax (Wp): 530, 535, 540, 545, 550
  • Open Circuit Voltage – Voc (V): 37.38 (530M), 37.58 (535M), 37.78 (540M), 38.02 (545M), 38.24 (550M)
  • Short Circuit Current – Isc (A): 18.08 (530M), 18.13 (535M), 18.18 (540M), 18.23 (545M), 18.28 (550M)
  • Maximum Power Voltage – Vmpp (V): 31.06 (530M), 31.26 (535M), 31.46 (540M), 31.66 (545M), 31.86 (550M)
  • Maximum Power Current – Impp (A): 17.07 (530M), 17.12 (535M), 17.17 (540M), 17.22 (545M), 17.27 (550M)
  • Module Efficiency (%): 20.3 (530M), 20.5 (535M), 20.7 (540M), 20.9 (545M), 21.0 (550M)

ELECTRICAL DATA (NMOT)

  • Maximum Power-Pmax (Wp): 401.5 (530M), 405.3 (535M), 409.0 (540M), 412.8 (545M), 416.7 (550M)
  • Open Circuit Voltage – Voc (V): 34.76 (530M), 34.95 (535M), 35.14 (540M), 35.36 (545M), 35.56 (550M)
  • Short Circuit Current – Isc (A): 14.83 (530M), 14.87 (535M), 14.91 (540M), 14.95 (545M), 14.99 (550M)
  • Maximum Power Voltage – Vmpp (V): 28.82 (530M), 29.01 (535M), 29.19 (540M), 29.38 (545M), 29.57 (550M)
  • Maximum Power Current – Impp (A): 13.93 (530M), 13.97 (535M), 14.01 (540M), 14.05 (545M), 14.09 (550M)

DIMENSIONS

  • 2384 x 1096 x 35mm
  • 29kg

Additional information

Weight 29 kg
Dimensions 238 × 110 × 3.5 cm